Parameter | Specimen | Quantity | Method | TAT | Price |
---|---|---|---|---|---|
Complete Urine Examination (CUE) | Urine | 3ml. | NA | SD | 300 |
AMH ( Anti Mullerian Hormone ) | Serum / SST vials | 3ml | ELFA | SD | 2000 |
Alpha Fetoprotein ( AFP ) | Serum / Body FluidAmniotic Fluid | 3ml | ECLIA | SD | 500 |
Alkaline Phosphates ( ALP ) | Serum / SST vials | 2ml | IFCC | SD | 100 |
Albumin ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | Immunoturbidimetric | SD | 150 |
Albumin | Serum / Body Fluid | 2ml | Bromocresol green | SD | 70 |
AFB Stain ( ZN Stain ) | All specimen ( Without Blood ) | 10ml | Microscopy | SD | 150 |
ADA ( Adenosine Deaminase Activity ) | Serum / Body Fluid | 2ml | Spectrophotometry | SD | 400 |
Absolute Neutrophil Count | Whole Blood EDTA / Direct Smear | 2ml | Microscopy | SD | 100 |
Absolute Eosinophil Count | Whole Blood EDTA / Direct Smear | 2ml | Microscopy | SD | 100 |
ABG ( Arterial Blood Gas ) | Arterial Blood | 2ml | - | SD | 1500 |
RA Quantitative ( Rheumatoid Arthritis Factor ) | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 300 |
Protein , Spot Urine | Sterile Screw Capped Container | 5ml | Spectrophotometry | SD | 100 |
Protein Electrophoresis for M Band | Serum / SST vials | 2ml | Electrophoresis | ND | 1000 |
Protein Creatinine Ratio ( Urine ) | Sterile Screw Capped Container | 10ml | Spectrophotometry | SD | 150 |
Protein ( CSF ) | Sterile Screw Capped Container | 2ml | Colorimetric | SD | 150 |
Protein ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | Spectrophotometry | SD | 100 |
Protein | Serum / SST vials | 2ml | Spectrophotometry | SD | 70 |
Prolactin | Serum / SST vials | 3ml | ECLIA | SD | 450 |
Procalcitonin | Serum / SST vials | 3ml | ELISA | SD | 1800 |
Potassium , Spot Urine | Sterile Screw Capped Container | 5ml | ISE ( Direct ) | SD | 150 |
Potassium / Sodium | Serum / SST vials | 2ml | ISE ( Direct ) | SD | 150 |
Phosphorous | Serum / SST vials | 2ml | Molybdate UV | 8 SD | 100 |
PFT | - | - | - | SD | 250 |
Pap Smear | 99 % Ethanol fixed , DrySmear + Clinical History | NA | Microscopy | ND | 500 |
Scrape Cytology | Tissue Scraping | Smear | Microscopy | SD | 300 |
Scraping for Fungal Elements | Tissue Scraping | Smear | Microscopy | SD | 100 |
Rubella IgM | Serum / SST vials | 3ml | ELFA | ND | 400 |
Rubella IgG | Serum / SST vials | 3ml | ELFA | ND ? | 400 |
Reticulocyte Count | Whole Blood EDTA & Direct Smear | 2ml | Microscopy | SD | 70 |
R.B.S ( ACCUCHECK ) | Finger Prick | - | Glucometer | - | 50 |
PTT ( Prothrombin Time Test ) | 3.2 % Citrate Plasma | 3ml | Coagulation Analyzer | SD | 300 |
PTH ( Para Thyroid Hormone ) | Serum / SST vials | 3ml | ECLIA | 2 D | 1200 |
PSC ( Peripheral Blood Smear ) with TPC | Whole Blood EDTA + Direct Smear + Clinical History | 2ml | Microscopy | SD | 230 |
PSC ( Peripheral Blood Smear ) | Whole Blood EDTA + Direct Smear + Clinical History | 2ml | Microscopy | SD | 150 |
PSA ( Prostate Specific Antigen Total ) | Serum / SST vials | 3ml | ECLIA | SD | 500 |
Protein / Creatinine Ratio ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | Spectrophotometry | SD | 150 |
SPUTUM For Eosinophil & Neutrophil | Sterile Screw Capped Container | 10ml | Microscopy | SD | 300 |
Specific Gravity ( Urine ) | Sterile Screw Capped Container | 100ml | Urinometer | SD | 100 |
Specific Gravity ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 100ml | Urinometer | SD | 100 |
Sodium ( Na + ) , Spot Urine | Sterile Screw Capped Container | 10ml | ISE ( Direct ) | SD | 100 |
Sodium ( Na + ) ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | ISE ( Indirect ) | SD | 150 |
Skin Smear For Fungus | Skin Scraping | Smear | Microscopy | SD | 100 |
SKIN Smear For AFB | Skin Scraping | Smear | Microscopy | SD | 150 |
Sickling Test | Whole Blood EDTA | 2ml | Microscopy | ND | 70 |
SGPT ( ALT ) | Serum / SST vials | 2ml | IFCC | SD | 100 |
SGOT ( AST ) | Serum / SST vials | 2ml | IFCC | SD | 100 |
SFA ( Seminal Fluid Analysis )Fructose ( Q ) | Sterile Screw CappedContainer | - | Chemical | SD | 250 |
SFA ( Seminal Fluid Analysis ) | Sterile Screw CappedContainer | - | Microscopy | SD | 200 |
Scrub Typhus - IgM , Ab | Serum / SST vials | 3ml | ELISA | SD | 1200 |
eGFR | Serum / SST vials | 2ml | Spectrophotometry | SD | 250 |
ECG | - | - | - | - | 200 |
Dual Marker | Serum / SST vials | 3ml | - | SD | 2000 |
Ds DNA ( Double Stranded , native ) | Serum / SST vials | 3ml | ELISA | SD | 900 |
Dengue Profile | Serum / SST vials | 3ml | ELISA | SD | 1000 |
Dengue PCR | EDTA / SST vials | 3ml | Real Time PCR | SD | 1800 |
Dengue ( NS1Ag , IgG & IgM ) | Serum / SST vials | 2ml | Immunochromatography | SD | 1000 |
Dengue ( NS1 & IgM ) | Serum / SST vials | 3ml | ELISA | SD | 800 |
D - Dimer | 3.2 % Citrate Plasma | 3ml | ELFA | SD | 1250 |
DC ( Toxic Granules ) | Whole Blood EDTA & Direct Smear | 2ml | Microscopy | SD | 50 |
DC ( Differential Count ) | Whole Blood EDTA & Direct Smear | 2ml | Microscopy | SD | 40 |
Cytomegalovirus ( CMV ) Antibody , IgM | Serum / SST vials | 3ml | ELFA | SD | 400 |
Cytomegalovirus ( CMV ) Antibody , IgG | Serum / SST vials | 3ml | ELFA | SD | 400 |
Cytology - Urine | Sterile Screw Capped Container | 10ml | Microscopy | SD | 250 |
Urine Albumin | Sterile Screw Capped Container | 10ml | Heat Test | SD | 20 |
Uric Acid | Serum / SST vials | 2ml | Uricase | SD | 100 |
Urea ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | Spectrophotometry | SD | 100 |
Urea & Creatinine | Serum / SST vials | 2ml | Urease UV | SD | 150 |
Urea | Serum / SST vials | 2ml | Urease UV | SD | 70 |
Typhidot | Serum / SST vials | 2ml | Immunochromatography | SD ? | 500 |
TSH ( Thyroid Stimulating Hormone ) | Serum / SST vials | 2ml | ECLIA | SD | 200 |
TROP T ( Quantitative ) | Plasma / Whole Blood EDTA | 3ml | ECLIA | SD | 800 |
TROP I ( Quantitative ) | Serum / SST vials | 3ml | ELFA | SD | 800 |
Transferrin | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 300 |
TPC ( Total Platelet Count ) | Whole Blood EDTA / Director Smear | 2ml | Microscopy | SD | 80 |
TOXO ( IgM ) | Serum / SST vials | 3ml | ELFA | SD | 400 |
TOXO ( IgG ) & TOXO ( IgM ) | Serum / SST vials | 3ml | ELFA | SD | 800 |
Culture Bactec ( Blood ) | Blood / Bact . Alert Bottle | 10ml | Automated | 7 D | 1000 |
Culture ( Extended ) | All Type of Specimen | - | Disc Diffusion | 3 D | 500 |
Culture ( Automated ) | All Type of Specimen | - | Automated | 3 D | 800 |
Culture ( All Type of Specimen ) | Sterile Screw Capped Container | 40ml | Auto / Disc Diffusion | 3 D | 300 |
CSF Fluid for Cytology | Citrate / Sterile Screw Capped Container | 2ml | Microscopy | ND | 300 |
CRP ( C - Reactive Protein ) Quantitative | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 300 |
Creatinine Clearance ( GFR ) | 24 Hrs . Urine Volume + Serum | 2ml | Enzymatic | SD | 250 |
Creatinine ( Fluid ) | Sterile Screw Capped Container | 40ml | Spectrophotometry | SD | 80 |
Creatinine ( 24 Hrs . ) Urine | Sterile Screw Capped 100Container / 24hrs U150rine | 40ml | Spectrophotometry | SD | 100 |
Creatinine | Serum / SST vials | 2ml | Enzymatic | ? SD | 80 |
CPK ( Creatinine Phosphokinase ) | Serum / SST vials | 2ml | IFCC | SD | 350 |
C - Peptide | Serum / SST vials | 3ml | ECLIA | SD | 1100 |
Cortisol | Serum / SST vials | 3ml | ECLIA | SD | 600 |
CEA ( Carcino Embryonic Antigen ) | Serum / SST vials | 3ml | ECLIA | SD | 750 |
Calcium / Creatinine Ratio ( 24 Hrs . ) | Sterile Screw Capped Container / 24hrs Urine | 40ml | Spectrophotometry | SD | 300 |
Calcium ( Total ) , 24 hrs . urine | 24 hrs . urine with sterile screw capped container | 3ml | Spectrophotometry | SD | 150 |
Calcium ( Total ) Spot Urine | Sterile Screw Capped Container | 5ml | Spectrophotometry | SD | 100 |
Calcium ( Total ) | Serum / SST vials | 2ml | Spectrophotometry | SD | 100 |
Calcium ( lonized ) | Serum / SST vials | 2ml | ISE ( Indirect ) | SD | 100 |
CA 19.9 ( Pancreatic Cancer Marker ) | Serum / SST vials | 3ml | ELFA | SD | 1200 |
CA 15.3 | Serum / SST vials | 3ml | ECLIA | 2 D | 1200 |
CA 125 ( Ovarian Cancer Marker ) | Serum / SST vials | 3ml | ECLIA | SD | 1000 |
C4 COMPLEMENT Component | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 700 |
C3 COMPLEMENT Component | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 700 |
BUN ( Blood Urea Nitrogen ) | Serum / SST vials | 2ml | Urease - UV | SD | 80 |
BT / CT | - | Finger Prick | SD | 30 | |
Body Fluid Cytology | Citrate / Sterile Screw Capped Container | 5ml | Microscopy | ND | 250 |
G6PD | Whole Blood EDTA | 2ml | Colorimetric | SD | 450 |
Fungal Culture Bactec ( Body Fluid ) | Special sterile container available in our Lab | 40ml | Automated | 14 D | 1500 |
FT4 TSH | Serum / SST vials | 2ml | ECLIA | SD | 500 |
FT3 FT4 TSH | Serum / SST vials | 3ml | ECLIA | SD | 750 |
FSH ( Follicle Stimulating Hormone ) | Serum / SST vials | 3ml | ECLIA | SD | 400 |
Free Triiodothyonine ( FT3 ) | Serum / SST vials | 2ml | ECLIA | SD | 300 |
Free Thyroxine ( FT4 ) | Serum / SST vials | 3ml | ECLIA | SD | 300 |
Folate ( Folic Acid ) | Serum / SST vials | 2ml | ECLIA | SD | 1200 |
FNAC | Ethanol fixed , Dry Smear +Clinical History | Slide | Microscopy | ND | 500 |
Ferritin | Serum / SST vials | 3ml | ECLIA | SD | 700 |
FDP | 3.2 % Citrate Plasma | 3ml | Agglutination | SD | 1000 |
Estradiol ( E2 ) | Serum / SST vials | 3ml | ELFA | SD | 650 |
ESR | 3.8 % Citrate Blood | 2ml | Micro Capillary Method | SD | 50 |
Enterocheck / Salonela Typhi - IgG , IgM | Serum / SST vials | 2ml | Immunochromatography | SD | 500 |
Electrolyte Extended Panel | Serum / SST vials | 3ml | ISE ( Indirect ) | SD | 300 |
Copper , Urine | Screw Capped Container Urine | 3ml | Spectrophotometry | SD | 1500 |
Copper , Blood | Serum / SST vials | 2ml | Spectrophotometry | SD | 1500 |
Copper ( 24 Hrs . ) Urine | Sterile Screw Capped Container / 24hrs Urine | 40ml | Spectrophotometry | SD | 1500 |
Coombs Test ( Indirect ) | Serum / SST vials | 2ml | Agglutination | SD | 250 |
Coombs Test ( Direct ) | Whole Blood EDTA | 2ml | Agglutination | SD | 250 |
Complete Blood Count ( CBC ) | Whole Blood EDTA with Direct Smear | 3ml | 7 Part Cell Counter | SD | 250 |
Clot Retraction Test | Plain Blood | 5ml | - | SD | 250 |
CK - MB | Serum / SST vials | 2ml | Colorimetric | SD | 450 |
Chyle Test | Urine with Sterile Screw 30 ml . Capped Container | 10ml | Chemical Processing | SD | 100 |
Cholinesterase | Serum / SST vials | 2ml | Spectrophotometry | SD | 300 |
Cholesterol | Serum / SST vials | 2ml | Spectrophotometry | SD | 100 |
Chloride | Serum / SST vials / Fluid | 2ml | ISE ( Direct ) | SD | 100 |
Chikungunya ( IgM ) | Serum / SST vials | 2ml | Immunochromatography | SD | 600 |
Chikungunya - PCR | EDTA / SST vials | 3ml | Real Time PCR | SD | 1800 |
Liver Function Test | Serum / SST vials | 2ml | Spectrophotometry | SD | 500 |
LITHIUM | Serum / SST vials | 2ml | ISE ( Indirect ) | SD | 400 |
Lipid Profile Direct | Serum / SST vials | 2ml | Spectrophotometry | SD | 500 |
Lipase | Serum / SST vials | 2ml | Spectrophotometry | SD | 500 |
LH ( Luteinising Hormone ) | Serum / SST vials | 3ml | ECLIA | SD | 400 |
Leptocheck | Serum / SST vials | 2ml | Immunochromatography | SD | 700 |
LDL Cholesterol | Serum / SST vials | 2ml | Spectrop tometry | SD | 150 |
LDH ( Lactate Dehydrogenase ) | Serum / SST vials / Fluid | 2ml | IFCC | SD | 300 |
Ketone Bodies | Sterile Screw Capped Container | 40ml | Reagent Strips | SD | 50 |
Iron Profile ( Iron , TIBC , Transferrin ) | Serum / SST vials | 2ml | Spectrophotometry | SD | 800 |
Interleukin - 6 | Whole Blood EDTA | 3ml | ECLIA | SD | 2000 |
Insulin | Serum / SST vials | 3ml | ECLIA | SD | 600 |
Immunoglobulin E ( IgE ) | Serum / SST vials | 3ml | ECLIA | SD | 700 |
Body Fluid Biochemical ( CSF Fluid ) | Citrate / Sterile Screw Capped Container | 3ml | Spectrophotometry | SD | 200 |
Body Fluid Biochemical & Cytology ( CSF ) | Citrate / Sterile Screw Capped Container | 5ml | Biochemical / Microscopy | ND | 500 |
Body Fluid Biochemical & Cytology | Citrate with Sterile Screw Capped Container + Plain | 5ml | Biochemical / Microscopy | ND | 400 |
Body Fluid Biochemical | Fluid with Sterile Screw Capped Container | 3ml | Spectrophotometry | SD | 150 |
Blood Grouping | Whole Blood EDTA | 2ml | Slide Agglutination | SD | 50 |
Bilirubin ( Total ) | Serum / SST vials | 2ml | DPD | SD | 70 |
Bilirubin ( Direct ) | Serum / SST vials | 2ml | DPD | SD | 70 |
Bile Salt & Bile Pigment | Urine with Sterile Screw Capped Container | 10ml | Chemical Test | SD 8 | 50 |
Beta - Hydroxybutyrate | Serum / SST vials | 2ml | Spectrophotometry | SD | 500 |
BETA HCG ( Pregnancy Test ) | Urine with Sterile Screw Capped Container | 10ml | Immunochromatography | SD | 100 |
BETA HCG | Serum / SST vials | 3ml | ECLIA | SD | 500 |
Band Cell Count | Whole Blood EDTA & Direct Smear | 2ml | Microscopy | ND | 100 |
ASO ( Anti Streptolysin O ) Quantitative | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 350 |
APTT ( Activated Partial Thromboplastin Time ) | 3.2 % Citrate Plasma | 3ml | Coagulation Analyzer | [ SD ] | 300 |
APLA IgM | Serum / SST vials | 3ml | ELISA | ND | 600 |
APLA IgG | Serum / SST vials | 3ml | ELISA | ND | 600 |
APLA ( Anti Phospholipid Antibodies panel IgG & IgM ) | Serum / SST vials | 3ml | ELISA | ND | 1200 |
Anti - TPO | Serum / SST vials | 3ml | ELFA | SD | 1000 |
AntiHbs | Serum / SST vials | 3ml | ELFA | SD | 800 |
Anti - CCP ( Anti - Cyclic Citrullinated Peptide ) | Serum / SST vials | 3ml | ELISA | ND | 1500 |
Angiotensin Converting Enzyme ( ACE ) | Serum / SST vials | 2ml | Immunoturbidimetric | SD | 1000 |
ANA Profile ( ENA ) | Serum / SST vials | 3ml | Immunoblot | ND | 2500 |
ANA ( Anti - Nuclear Antibody ) | Serum / SST vials | 3ml | Elisa | ND | 800 |
Amylase | Body Fluid / Serum / SST vials | 2ml | Spectrophotometry | SD | 350 |
Ammonia | Plasma / Whole Blood EDTA | 2ml | Spectrophotometry | SD | 600 |
P.C.V. ( Pack Cell Volume ) | Whole Blood EDTA | 3ml | Wintrobes Tube | SD | 50 |
Osmolality Blood / Urine | Serum / Plastic Con . | 2ml | Freezing Point | SD | 800 |
Occult Blood | Sterile Screw Capped Container | 40ml | Benzidine Test | 5000 SD | 50 |
NT Pro - BNP | Serum / SST vials | 3ml | ELFA | SD | 1500 |
Nasal Smear for Eosinophils | Nasal Swab | Microscopy | SD | 50 | |
Nail Clipping for Fungus | Nail Scraping Smear | Microscopy | SD | 150 | |
MPV ( Mean Platelet Volume ) | Whole Blood EDTA | 2ml | Flow Cyto . | SD | 100 |
Microfilaria QBC | Whole Blood EDTA | 2ml | Floroscence Microscopy | SD | 300 |
Micro albumin for Urine | Sterile Screw Capped Container | 5ml | Immunoturbidimetric | SD | 300 |
Mantoux Test | Intradermal Skin Test | 3 D | 50 | ||
Malaria QBC | Whole Blood EDTA | 2ml | Microscopy | SD | 300 |
Malaria Parasite ( Microscopic Smear ) | Whole Blood EDTA / Direct Smear | 2ml | Microscopy | SD | 50 |
Malaria Parasite ( ICT ) | Whole Blood EDTA | 2ml | Immunochromatography | SD | 400 |
Malaria ( Pv / Pf ) PCR | Whole Blood EDTA | 2ml | Real Time PCR | ND | 2200 |
Magnesium | Serum / SST vials | 2ml | Xylidyl Blue | SD | 400 |
HSV 1 & 2 IgM | Serum / SST vials | 3ml | ELISA | ND | 450 |
HSV 1 & 2 lgG | Serum / SST vials | 3ml | ELISA | ND | 450 |
Hs - CRP | Serum / SST vials | 2ml | Immunoturbidimetric | 5000 | 700 |
HIV- ( Quantitative ) | Serum / SST vials | 3ml | ELFA / CMIA | SD | 350 |
HIV - Screening 1 & 2 | Serum / SST vials | 2ml | Immunochromatography | SD | 250 |
HEV IgM | Serum / SST vials | 3ml | ELFA | SD | 800 |
HDL Cholesterol | Serum / SST vials | 2ml | Enzyme / Spectrophotom etry | SD | 150 |
HCV Total ( Quantitative ) | Serum / SST vials | 3ml | ELFA / CMIA | SD | 500 |
HCV ( Qualitative ) | Serum / SST vials | 2ml | Immunochromatography | SD | 300 |
HBV DNA ( Quantitative ) | EDTA Whole Blood / SST vials | 3ml | Real Time PCR | ND | 6000 |
HBsAg ( Australia Antigen ) Quantitative | Serum / SST vials | 3ml | ELFA / CMIA | SD | 300 |
HBsAg ( Australia Antigen ) Qualitative | Serum / SST vials | 2ml | Immunochromatography | SD | 150 |
HBeAg | Serum / SST vials | 3ml | ELFA | SD | 700 |
HbA1c Screening ( Glycosylated Hb % ) | Whole Blood EDTA | 2ml | Spectrophotometry | SD | 300 |
Allergy Profile ( Food Panel ) | Serum / SST vials | 5ml | ELISA | 5 D | 2000 |
Allergy Profile ( Drugs Panel ) | Serum / SST vials | 5ml | ELISA | 5 D | 1600 |
Allergy Profile | Serum / SST vials | 5ml | ELISA | 5 D | 5500 |
BK Virus ( Urine ) | Sterile Screw Capped Container | 5ml | Real Time PCR | 3 D | 3800 |
BK Virus ( Blood ) | Whole Blood EDTA | 5ml | Real Time PCR | 3 D | 3800 |
HP Study ( Per Section ) | Specimen | - | Microscopy | 10 D | 500 |
HP Study ( Oncology Section ) | Specimen | - | Microscopy | 11 D | 3500 |
Valproic Acid | Serum / SST vials | 2ml | ECLIA | SD | 800 |
ANCA Combo | Serum / SST vials | 3ml | Immunoblot | 3 D | 3200 |
ANCA - P | Serum / SST vials | 3ml | Immunoblot | 3 D | 900 |
ANCA - C | Serum / SST vials | 3ml | Immunoblot | 3 D | 900 |
Lactate | Fluoride Plasma | 2ml | Spectrophotometry | 2 D | 950 |
KOH Preparation | Body Fluid , other Specimen | Microscopy | SD | 200 | |
Indian Ink ( Body Fluid ) | Sterile Screw Capped Container | 2ml | Microscopy | SD | 150 |
HLA - B27 - PCR | EDTA | 2ml | ( REAL - TIME PCR ) | 3 D | 2500 |
Zinc Level | Serum / SST vials | 2ml | Spectrophotometry | SD | 1500 |
WIDAL TUBE | Serum / SST vials | 3ml | Tube Agglutination | ND | 200 |
HbA1c ( Glycosylated Hb % by HPLC ) | Whole Blood EDTA | 2ml | HPLC | SD | 500 |
Hb Electrophoresis ( HPLC ) | Whole Blood EDTA | 2ml | HPLC | SD | 1000 |
HAV IgM | Serum / SST vials | 3ml | ELFA | SD | 800 |
Haemoglobin ( Hb % ) | Whole Blood EDTA | 2ml | Cyanmet Method | SD | 40 |
Gram Stain | All Specimen / without blood | Slide | Microscopy | ND | 200 |
Glucose / CSF | Sterile Screw Capped Container | 2ml | God Pod / Hexokinase | SD | 40 |
Glucose / RBS | Plasma / Sodium Fluoride Vials | 2ml | God Pod / Hexokinase | SD | 40 |
Glucose / PPBS | Plasma / Sodium Fluoride Vials | 2ml | God Pod / Hexokinase | SD | 40 |
Glucose / GTT ( Three Samples ) | Plasma / Sodium FluorideVials | 2ml | God Pod / Hexokinase | SD | 160 |
Glucose / GCT | Plasma / Sodium Fluoride Vials | 2ml | God Pod / Hexokinase | SD | 40 |
Glucose / FBS | Plasma / Sodium Fluoride Vials | 2ml | God Pod / Hexokinase | SD | 40 |
GGT ( Gamma Glutamyl Transferase ) | Serum / SST vials | 2ml | IFCC | SD | 300 |
WIDAL Screening | Serum / SST vials | 3ml | Agglutination | SD | 100 |
Vitamin D | Serum / SST vials in fasting | 2ml | ECLIA | SD | 1200 |
Vitamin B12 | Serum / SST vials | 2ml | ECLIA | SD | 1200 |
VDRL Screening | Serum / SST vials | 3ml | Immunochromatography | SD | 60 |
VDRL Dilution | Serum / SST vials | 3ml | Immunochromatography | SD | 300 |
Urobilinogen | Sterile Screw Capped Container | 40ml | Ehrlich Reagent | SD | 100 |
Urine Sugar ( PPUS ) | Sterile Screw Capped Container | 20ml | Benedicts Test | SD | 30 |
Urine Sugar ( PGUS ) | Sterile Screw Capped Container | 20ml | Benedicts Test | SD | 30 |
Urine Sugar ( FUS ) | Sterile Screw Capped Container | 20ml | Benedicts Test | SD | 30 |
Urine P.H. | Sterile Screw Capped Container | 40ml | P.H Paper Test | SD | 50 |
Urine Routine & Microscopy | Sterile Screw CappedContainer | 40ml | Microscopy | SD | 50 |
Urine for Post Ejaculatory | Sterile Screw Capped Container | 10ml | Microscopy | SD | 100 |
Urine B.J. Protein | Sterile Screw Capped Container | 40ml | Heat - Precipitation Test | SD | 100 |
TOXO ( IgG ) | Serum / SST vials | 3ml | ELFA | SD | 400 |
Total RBC Count | Whole Blood EDTA | 2ml | Microscopy | SD | 60 |
TORCH Panel ( IgG , IgM ) Ab | Serum / SST vials | 3ml | ELISA / ELFA | ND | 2400 |
TORCH IgM , Ab | Serum / SST vials | 3ml | ELISA / ELFA | ND | 1200 |
TORCH IgG , Ab | Serum / SST vials | 3ml | ELISA / ELFA | ND | 1200 |
TLC ( Total WBC Count ) | Whole Blood EDTA | 2ml | Microscopy | SD | 40 |
TG ( Triglycerides ) | Serum / SST vials | 2ml | Spectrophotometry | SD | 200 |
Testosterone ( Total ) | Serum / SST vials | 2ml | ECLIA | SD | 500 |
TB PCR | All Type of Specimen | - | Real Time PCR | SD | 1900 |
T4 ( Thyroxine ) | Serum / SST vials | 2ml | ECLIA | SD | 200 |
T3 T4 TSH | Serum / SST vials | 2ml | ECLIA | SD | 600 |
T3 ( Triiodothyronine ) | Serum / SST vials | 2ml | ECLIA | SD 8 | 200 |
Stool Sugar | Sterile Screw Capped Container | - | Benedicts Test | SD | 20 |
Stool Fungus | Sterile Screw Capped Container | - | Microscopy | SD | 100 |
Stool for Routine & Microscopy | Sterile Screw CappedContainer | - | Microscopy | SD | 50 |
Stool for Occult Blood | Sterile Screw Capped Container | - | Benzidine Test | SD | 40 |
@2022 All Rights Reserved. Designed By Wayindia